| Manpower | No. |
|---|---|
| General Manager | 01 |
| Project(Manager) | 02 |
| RESIDENT CONSTRUCTION MANAGER | 06 |
| SAFETY MANAGER | 01 |
| Q.C MANAGER | 01 |
| SITE INCHARGE | 19 |
| PLANING ENGINEER | 06 |
| ENGINEERS (MECHANICAL) | 60 |
| EXPERT SUPERVISOR | 35 |
| STRUCTURE FABRICATOR | 20 |
| PIPING FABRICATOR | 25 |
| STRUCTURAL FITTER | 25 |
| PIPING FITTER | 110 |
| WELDER (TIG & ARC) | 90 |
| STORE KEEPER | 20 |
| RIGGER FOREMAN | 20 |
| RIGGER | 300 |
| GRINDER | 40 |
| GAS CUTTER | 40 |
| CRANE OPERATOR / DRIVER | 30 |
| ELECTRICIAN | 10 |
| SAFETY OFFICER | 19 |
| QC ENGINEER | 20 |
| MAN POWER | 880+ |
Manpower
NARMADA ENGINEERING > Manpower
